Race Points (best 2 of 3)
Custom Works Rc Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KYLE NEWHOUSE 2 [2,1,0,0,...] 14.069 1 : 45/3:36.214 2 : 45/3:39.458 1 : 45/3:29.543
2 CHRIS ZIMMERMAN 2 [2,0,0,0,...] 14.421 5 : 0/0.000 1 : 45/3:36.785 1 : 45/3:36.103
3 PHILLIP OWEN 3 [1,2,0,0,...] 14.982 2 : 41/3:37.774 1 : 45/3:48.821 2 : 45/3:38.233
4 TYLER NEWHOUSE 3 [1,1,1,0,...] 13.835 1 : 45/3:35.442 2 : 41/3:49.529 3 : 43/3:33.195
5 MIKE REY 3 [1,1,0,1,...] 14.231 2 : 45/4:08.259 1 : 45/3:34.774 4 : 26/2:19.523
6 DUSTIN HELSEL 3 [1,1,0,0,...] 15.137 1 : 45/4:04.051 2 : 43/3:37.811 5 : 14/1:16.020
7 TOMMY DIONESE 4 [1,0,1,0,...] 15.160 5 : 0/0.000 3 : 41/3:49.732 1 : 45/3:51.357
8 TONY CHEATHAM 4 [0,2,1,0,...] 14.881 2 : 44/3:38.624 3 : 45/3:40.483 2 : 45/3:33.776
9 GLENN WORTHINGTON 6 [0,1,0,1,...] 15.536 4 : 40/3:37.451 5 : 0/0.000 2 : 40/3:26.193
10 DON FENDER 6 [0,0,2,1,...] 17.600 3 : 28/3:38.579 4 : 24/2:48.508 3 : 39/3:56.726
11 THOMAS MURRAY 6 [0,0,2,1,...] 21.226 3 : 40/3:36.342 4 : 43/3:42.789 3 : 41/3:39.621
12 JACK LATULIP 7 [0,0,1,2,...] 16.468 4 : 40/4:04.144 3 : 23/2:32.641 4 : 39/3:37.681
13 STEVE ORTH 7 [0,0,1,1,...] 17.517 3 : 42/4:09.250 4 : 16/1:43.592 5 : 37/3:01.447
14 RUSSELL SMITH 8 [0,0,0,2,...] 16.375 4 : 23/3:34.755 5 : 12/2:41.001 4 : 0/0.000
De Racing 13.5 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL GITCHELL 2 [3,0,0,0,...] 16.543 1 : 40/3:45.421 1 : 40/3:40.475 1 : 40/3:43.105
2 JOSH KEEF 2 [2,1,0,0,...] 16.590 1 : 40/3:48.495 1 : 40/3:42.775 2 : 40/3:45.394
3 CHRIS ZIMMERMAN 2 [2,0,0,1,...] 16.790 1 : 40/3:52.244 1 : 40/3:44.275 4 : 39/3:45.986
4 JACK LATULIP 3 [1,1,1,0,...] 18.147 3 : 23/2:31.857 2 : 36/3:46.796 1 : 40/4:09.471
5 JASON LINEWEAVER 4 [0,2,1,0,...] 17.340 2 : 40/3:49.473 2 : 40/3:41.876 3 : 39/3:43.900
6 JP JP 4 [0,2,0,1,...] 18.063 2 : 37/3:48.346 4 : 22/2:25.194 2 : 40/4:15.534
7 DON FENDER 5 [0,1,1,1,...] N/A 4 : 34/3:50.292 2 : 33/3:43.598 3 : 39/4:11.307
8 MILLS PARTON 6 [0,1,0,1,...] 20.651 2 : 28/3:53.313 4 : 32/3:49.587 5 : 35/4:15.691
9 LITTLE MAN 6 [0,0,2,0,...] 18.509 3 : 40/3:53.384 3 : 37/3:44.023 5 : 36/3:45.191
10 ZACK LAFOND 6 [0,0,2,0,...] 17.815 3 : 36/3:50.319 3 : 31/3:03.644 7 : 0/0.000
11 RICH HOLLDAY 7 [0,0,1,2,...] 19.255 4 : 4/27.648 3 : 35/3:47.755 4 : 35/4:12.327
12 WILL ROBERSON 8 [0,0,0,2,...] 19.342 4 : 35/3:47.253 4 : 36/3:44.688 6 : 34/3:44.572
13 MARK ANDREWS 10 [0,0,0,0,...] 21.401 5 : 28/3:52.769 5 : 14/1:50.957 6 : 0/0.000
14 JOHN BELLIS 13 [0,0,0,0,...] 19.868 5 : 32/3:49.136 8 : 0/0.000 8 : 0/0.000
Five Seven Designs Super Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KYLE NEWHOUSE 2 [2,1,0,0,...] 16.009 2 : 45/3:57.879 1 : 45/3:36.182 1 : 45/3:43.664
2 DUSTIN HELSEL 3 [1,1,1,0,...] 15.168 2 : 42/4:08.578 1 : 45/3:52.878 3 : 41/3:47.831
3 TYLER NEWHOUSE 4 [1,0,1,1,...] 14.941 1 : 45/3:54.289 3 : 40/3:38.095 4 : 40/3:44.940
4 TIM RASKIN 4 [1,0,1,0,...] 15.498 1 : 45/3:55.268 3 : 40/3:58.629 5 : 36/3:52.433
5 TOMMY DIONESE 4 [0,2,1,0,...] 15.555 3 : 39/4:00.004 2 : 45/4:03.845 2 : 45/3:59.918
6 TONY CHEATHAM 4 [0,2,1,0,...] 17.378 3 : 39/3:58.375 2 : 45/3:41.323 2 : 43/3:44.059
7 BLAKE RYALS 5 [1,0,0,2,...] 56.926 4 : 34/3:21.358 4 : 40/3:38.593 1 : 45/3:58.084
8 RYAN DORSTEN 7 [0,0,1,1,...] N/A 8 : 0/0.000 4 : 39/3:57.600 3 : 42/4:00.039
9 NATHAN CHEATHAM 8 [0,0,0,2,...] 19.560 4 : 38/3:56.456 5 : 25/2:54.274 4 : 40/4:01.785
Hobbywing 17.5 Stock Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN MILLER 2 [2,1,0,0,...] 19.511 2 : 39/4:01.831 1 : 40/3:52.805 1 : 40/3:54.511
2 NATHAN CHEATHAM 3 [1,1,1,0,...] 17.236 1 : 40/3:58.993 3 : 39/3:53.011 2 : 40/4:00.124
3 CHRIS SHUMATE 5 [0,1,1,0,...] N/A 8 : 0/0.000 2 : 40/3:56.768 3 : 38/3:56.237
4 MARK ANDREWS 8 [0,0,1,0,...] 19.293 3 : 36/4:00.380 5 : 5/2:26.148 5 : 36/3:59.343
5 RYAN DORSTEN 8 [0,0,0,2,...] N/A 8 : 0/0.000 4 : 33/3:59.644 4 : 37/3:57.187
Jconcepts 1/8 Nitro Outlaw
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT THEISS 2 [2,1,0,0,...] 14.672 2 : 45/3:54.275 1 : 45/3:30.362 1 : 45/3:31.002
2 LITTLE MAN 2 [2,0,0,1,...] N/A 4 : 0/0.000 1 : 45/3:49.789 1 : 45/3:47.248
3 RUSSELL SMITH 3 [1,1,0,1,...] 14.596 4 : 8/38.163 1 : 45/3:41.992 2 : 43/3:35.529
4 THOMAS MURRAY 3 [1,1,0,0,...] 14.315 1 : 45/3:36.922 5 : 8/42.729 2 : 45/3:50.504
5 DUSTIN HELSEL 3 [1,1,0,0,...] 52.917 1 : 45/3:49.380 2 : 42/3:31.785 5 : 33/2:47.276
6 KENNY RYALS 3 [1,1,0,0,...] 15.006 1 : 45/3:55.003 2 : 43/3:50.257 6 : 1/32.735
7 DON HELSEL 4 [0,2,0,1,...] N/A 2 : 43/3:44.003 2 : 39/3:41.472 4 : 36/3:33.296
8 JEREMY SIMPSON 5 [1,0,0,1,...] N/A 8 : 0/0.000 4 : 36/3:45.093 1 : 20/2:10.656
9 MIKE ALLEN 5 [0,1,2,0,...] 22.779 2 : 43/3:58.841 3 : 41/3:51.378 3 : 38/3:36.994
10 MONTANA SMITH 6 [0,1,0,1,...] N/A 8 : 0/0.000 4 : 0/0.000 2 : 16/2:03.636
11 KENNY SCHADER 6 [0,0,2,1,...] 16.192 3 : 43/3:50.595 4 : 0/0.000 3 : 41/3:54.193
12 MICHAEL SABIN 6 [0,0,2,1,...] 16.369 3 : 36/3:41.689 3 : 36/3:40.120 4 : 39/3:51.546
13 TROY GEORGE 6 [0,0,2,1,...] N/A 4 : 0/0.000 3 : 27/3:31.134 3 : 8/59.311
14 DONAA SABIN 8 [0,0,1,0,...] 22.487 3 : 34/3:57.136 5 : 12/1:26.852 5 : 24/3:10.925
15 CHRIS SHUMATE 8 [0,0,0,2,...] N/A 8 : 0/0.000 4 : 33/3:23.450 4 : 0/0.000
16 TIM WAGNER 9 [0,0,0,1,...] 4:31.835 5 : 0/0.000 6 : 1/2:39.661 4 : 0/0.000
Mark's R/c Hobbies Nove Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLTON COLLINSWORTH 2 [3,0,0,0,...] N/A 1 : 30/3:26.175 1 : 30/3:37.592 1 : 30/3:21.281
2 JASE HISE 4 [0,2,0,1,...] N/A 2 : 23/3:28.064 2 : 28/3:43.355 4 : 13/1:46.898
3 DONAA SABIN 5 [0,1,1,1,...] N/A 4 : 0/0.000 3 : 25/3:40.171 2 : 27/3:20.493
4 DAN HELSEL 6 [0,0,2,1,...] N/A 3 : 11/2:36.407 4 : 19/3:08.208 3 : 17/2:55.121
Mc Allister Rc Sc Modified Open Motor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL TODD 2 [2,1,0,0,...] N/A 2 : 40/3:53.318 1 : 40/3:35.538 1 : 40/3:38.433
2 GREG MORROW 4 [1,0,2,0,...] N/A 1 : 40/3:52.005 3 : 33/3:35.816 3 : 40/3:43.951
3 STEVE ORTH 4 [0,2,1,0,...] N/A 3 : 33/3:49.315 2 : 38/3:32.883 2 : 40/3:41.124
Mr Kustoms 13.5 Sc Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GATOR HISE 2 [2,0,0,1,...] 18.377 4 : 39/3:58.577 1 : 40/3:31.976 1 : 40/3:26.198
2 STEVE ORTH 3 [1,2,0,0,...] 15.833 1 : 40/3:41.677 2 : 40/3:30.857 2 : 39/3:26.131
3 GREG MORROW 3 [1,1,0,0,...] 17.778 2 : 40/3:48.584 5 : 2/39.671 1 : 40/3:39.638
4 MICHAEL TODD 4 [0,2,1,0,...] 15.927 2 : 40/3:59.112 2 : 38/3:34.324 3 : 39/3:31.329
5 STEVE HISE 5 [1,0,0,1,...] 16.784 4 : 35/3:43.671 1 : 40/3:28.804 7 : 8/49.250
6 DON FENDER 5 [0,1,1,0,...] 17.210 3 : 36/3:42.357 6 : 0/0.000 2 : 39/3:40.176
7 DUSTIN HELSEL 6 [1,0,0,0,...] 16.626 1 : 40/3:57.844 5 : 36/3:33.435 5 : 38/3:30.885
8 JACK LATULIP 6 [0,0,2,1,...] 17.256 3 : 39/3:58.050 3 : 38/3:34.771 4 : 38/3:28.808
9 MARK ANDREWS 8 [0,0,1,0,...] 20.246 6 : 27/3:48.064 3 : 32/3:36.622 5 : 32/3:41.180
10 JP JP 9 [0,0,1,0,...] 17.466 7 : 29/3:52.904 6 : 36/3:35.861 3 : 39/3:43.353
11 DANNY NORTON 9 [0,0,0,1,...] 18.243 5 : 38/3:58.716 4 : 38/3:37.234 6 : 36/3:29.072
12 ZACK LAFOND 10 [0,0,0,1,...] 16.270 7 : 0/0.000 4 : 27/3:29.999 6 : 0/0.000
13 DON HELSEL 10 [0,0,0,1,...] 18.812 6 : 33/3:55.845 7 : 33/3:33.034 4 : 38/3:44.962
Mr Kustoms Slash Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOSH KEEF 2 [3,0,0,0,...] 17.622 1 : 40/3:52.123 1 : 40/3:54.389 1 : 40/3:46.049
2 MATT THEISS 2 [2,1,0,0,...] 17.447 1 : 40/4:07.357 1 : 40/4:11.112 2 : 39/3:47.209
3 JASON LINEWEAVER 4 [0,2,1,0,...] 17.420 2 : 40/3:57.887 2 : 40/3:58.617 3 : 39/3:48.522
4 KENNY SCHADER 4 [0,2,0,1,...] 17.750 2 : 40/4:12.687 2 : 40/4:11.685 4 : 37/3:51.542
5 LITTLE MAN 5 [1,0,0,1,...] 19.690 6 : 36/3:53.603 4 : 36/3:58.890 1 : 40/4:04.788
6 JACK LATULIP 6 [0,1,0,1,...] 18.946 4 : 37/3:54.126 5 : 34/3:55.147 2 : 38/4:08.398
7 KENNY RYALS 6 [0,0,2,0,...] 21.943 3 : 39/2:18.454 3 : 37/3:58.166 5 : 34/2:49.688
8 TOM PEART 7 [0,0,1,1,...] 18.772 4 : 33/4:06.670 3 : 38/4:13.534 6 : 33/3:51.501
9 DON HELSEL 7 [0,0,1,1,...] 18.904 3 : 35/4:13.467 4 : 37/4:13.447 7 : 32/3:50.369
10 MARK ANDREWS 8 [0,0,1,0,...] 20.312 5 : 32/3:45.583 5 : 37/4:17.270 3 : 38/4:09.397
11 BILL ROBERSON 10 [0,0,0,1,...] 19.761 6 : 31/4:06.676 6 : 35/4:13.161 4 : 36/4:05.954
12 MIKE ALLEN 10 [0,0,0,0,...] 21.058 5 : 36/3:51.466 6 : 33/4:00.136 5 : 0/0.000
13 THOMAS MURRAY 12 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000 5 : 0/0.000
Team Exalt 17.5 Buggy Latemodle
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS ZIMMERMAN 2 [2,1,0,0,...] 15.431 1 : 40/3:34.732 2 : 40/3:30.649 1 : 40/3:21.280
2 TONY CHEATHAM 2 [2,0,0,1,...] 15.904 1 : 40/3:39.723 1 : 40/3:30.848 4 : 38/3:21.949
3 DAVID BUTTS 2 [2,0,0,0,...] N/A 8 : 0/0.000 1 : 40/3:37.310 1 : 40/3:26.285
4 TIM RASKIN 3 [1,1,1,0,...] 15.819 2 : 40/3:37.776 1 : 40/3:30.088 3 : 39/3:25.734
5 NATHAN CHEATHAM 5 [1,0,0,1,...] 19.525 4 : 35/3:43.796 6 : 37/3:44.038 1 : 40/3:49.513
6 CHARLES HOWARD 5 [0,1,2,0,...] 17.670 3 : 37/3:42.539 3 : 39/3:38.919 2 : 39/3:25.289
7 SHAUN MORROW 5 [0,1,1,0,...] N/A 8 : 0/0.000 2 : 39/3:33.697 3 : 39/3:29.986
7 ERIC WHITE 5 [0,1,1,0,...] N/A 8 : 0/0.000 3 : 40/3:36.217 2 : 40/3:30.791
9 DANNY NORTON 6 [0,1,0,2,...] 18.198 4 : 35/3:35.660 4 : 36/3:32.842 2 : 40/3:54.742
10 MICHAEL GITCHELL 6 [0,1,0,1,...] 15.794 2 : 40/3:42.290 4 : 39/3:40.330 5 : 37/3:23.375
11 RYAN DORSTEN 6 [0,1,0,1,...] N/A 8 : 0/0.000 2 : 40/3:39.902 4 : 38/3:31.324
12 BRIAN MILLER 6 [0,0,2,0,...] 20.079 3 : 35/3:33.805 3 : 37/3:36.218 6 : 34/3:22.498
13 GATOR HISE 8 [0,0,1,0,...] 21.964 6 : 29/3:15.113 5 : 24/2:26.450 3 : 38/3:51.192
14 ZACK LAFOND 9 [0,0,0,1,...] 21.093 5 : 34/3:35.954 4 : 31/3:34.443 5 : 34/3:51.998
15 GLENN WORTHINGTON 10 [0,0,0,1,...] 18.058 6 : 33/3:35.104 6 : 31/3:34.612 4 : 36/3:52.511
16 GREG MORROW 10 [0,0,0,0,...] 17.119 5 : 32/3:43.402 5 : 37/3:37.231 8 : 0/0.000
17 CHRIS SHUMATE 10 [0,0,0,0,...] N/A 8 : 0/0.000 5 : 36/3:34.019 5 : 34/3:27.774
close X